Chlorophyll-a anomaly, remote sensing (%) by country

Countries reporting
188
Highest
8.2%
Yemen
Lowest
0.0%
Papua New Guinea
Median
0.6%
Years covered
5
2018–2022
Data points
1,110

What the numbers show

Chlorophyll-a anomaly, remote sensing (%) is currently reported for 188 countries. The highest value is 8.2% in Yemen; the lowest is 0.0% in Papua New Guinea.

The median across all reporting countries is 0.6%, and the mean is 1.0%.

Chlorophyll-a anomaly, remote sensing: full country ranking

#Country LatestYear 10-year changeTrend
1 Yemen 8.2% 2022 β€” falling
2 Equatorial Guinea 7.7% 2022 β€” rising
3 Gabon 5.7% 2022 β€” rising
4 Somalia 5.5% 2022 β€” rising
5 Sri Lanka 5.0% 2022 β€” rising
6 Oman 5.0% 2022 β€” rising
7 French Guiana 4.5% 2022 β€” falling
8 Djibouti 4.4% 2022 β€” volatile
9 Greenland 3.8% 2022 β€” falling
10 Barbados 3.7% 2022 β€” falling
11 Kenya 3.7% 2022 β€” volatile
12 Uruguay 3.5% 2022 β€” falling
13 CΓ΄te d'Ivoire 3.4% 2022 β€” rising
14 Suriname 3.3% 2022 β€” flat
15 Congo 3.2% 2022 β€” falling
16 Argentina 3.0% 2022 β€” falling
17 Gambia 2.8% 2022 β€” volatile
18 Peru 2.5% 2022 β€” rising
19 Pakistan 2.5% 2022 β€” falling
20 Guatemala 2.5% 2022 β€” rising
21 Russian Federation 2.4% 2022 β€” falling
22 Faroe Islands 2.4% 2022 β€” rising
23 Estonia 2.4% 2022 β€” volatile
24 Iceland 2.3% 2022 β€” falling
25 Angola 2.3% 2022 β€” falling
26 India 2.3% 2022 β€” falling
27 Jordan 2.3% 2022 β€” volatile
28 Norway 2.2% 2022 β€” volatile
29 El Salvador 2.2% 2022 β€” rising
30 Finland 2.2% 2022 β€” volatile
31 Senegal 2.1% 2022 β€” volatile
32 State of Palestine 2.1% 2022 β€” rising
33 Ghana 2.0% 2022 β€” volatile
34 Nicaragua 2.0% 2022 β€” rising
35 Sweden 1.8% 2022 β€” volatile
36 Trinidad and Tobago 1.8% 2022 β€” volatile
37 Saint Lucia 1.8% 2022 β€” rising
38 Poland 1.7% 2022 β€” volatile
39 Democratic Republic of the Congo 1.7% 2022 β€” falling
40 Ireland 1.6% 2022 β€” rising
41 Canada 1.6% 2022 β€” falling
42 Mauritania 1.6% 2022 β€” falling
43 United Kingdom of Great Britain and Northern Ireland 1.6% 2022 β€” flat
44 Martinique 1.5% 2022 β€” flat
45 Slovenia 1.5% 2022 β€” volatile
46 Mexico 1.5% 2022 β€” rising
47 Sao Tome and Principe 1.4% 2022 β€” volatile
48 Republic of Korea 1.4% 2022 β€” volatile
49 Venezuela (Bolivarian Republic of) 1.4% 2022 β€” volatile
50 Namibia 1.4% 2022 β€” falling
51 Democratic People's Republic of Korea 1.3% 2022 β€” falling
52 Guyana 1.3% 2022 β€” volatile
53 Ecuador 1.3% 2022 β€” volatile
54 Panama 1.3% 2022 β€” flat
55 Eritrea 1.3% 2022 β€” falling
56 Aruba 1.2% 2022 β€” volatile
57 Bonaire, Sint Eustatius and Saba 1.2% 2022 β€” volatile
58 Spain 1.2% 2022 β€” falling
59 Guinea-Bissau 1.2% 2022 β€” volatile
60 Dominica 1.1% 2022 β€” volatile
61 Chile 1.1% 2022 β€” falling
62 Belgium 1.0% 2022 β€” rising
63 Bangladesh 1.0% 2022 β€” volatile
64 Tunisia 1.0% 2022 β€” flat
65 Benin 1.0% 2022 β€” volatile
66 Monaco 1.0% 2022 β€” volatile
67 Timor-Leste 0.9% 2022 β€” rising
68 Cabo Verde 0.9% 2022 β€” falling
69 France 0.9% 2022 β€” volatile
70 Liberia 0.9% 2022 β€” volatile
71 Colombia 0.9% 2022 β€” volatile
72 Grenada 0.9% 2022 β€” volatile
73 CuraΓ§ao 0.9% 2022 β€” volatile
74 Latvia 0.9% 2022 β€” volatile
75 Honduras 0.9% 2022 β€” volatile
76 Costa Rica 0.8% 2022 β€” volatile
77 Brunei Darussalam 0.8% 2022 β€” flat
78 Viet Nam 0.8% 2022 β€” rising
79 Netherlands (Kingdom of the) 0.8% 2022 β€” volatile
80 China 0.8% 2022 β€” volatile
81 Puerto Rico 0.8% 2022 β€” volatile
82 Nigeria 0.8% 2022 β€” falling
83 Saint Vincent and the Grenadines 0.8% 2022 β€” falling
84 Belize 0.7% 2022 β€” rising
85 Portugal 0.7% 2022 β€” rising
86 Lithuania 0.7% 2022 β€” volatile
87 Denmark 0.7% 2022 β€” falling
88 Guadeloupe 0.7% 2022 β€” volatile
89 Albania 0.6% 2022 β€” rising
90 New Zealand 0.6% 2022 β€” falling
91 Morocco 0.6% 2022 β€” falling
92 Indonesia 0.6% 2022 β€” flat
93 Sudan 0.6% 2022 β€” volatile
94 Vanuatu 0.6% 2022 β€” volatile
95 Iran (Islamic Republic of) 0.6% 2022 β€” rising
96 Germany 0.6% 2022 β€” falling
97 Brazil 0.6% 2022 β€” rising
98 Haiti 0.5% 2022 β€” volatile
99 Guinea 0.5% 2022 β€” falling
100 Malaysia 0.5% 2022 β€” rising
101 Seychelles 0.5% 2022 β€” volatile
102 Montenegro 0.5% 2022 β€” volatile
103 Madagascar 0.4% 2022 β€” volatile
104 Myanmar 0.4% 2022 β€” falling
105 Mozambique 0.4% 2022 β€” volatile
106 Dominican Republic 0.4% 2022 β€” volatile
107 Heard Island and McDonald Islands 0.4% 2022 β€” falling
108 Togo 0.4% 2022 β€” volatile
109 Israel 0.4% 2022 β€” rising
110 Romania 0.4% 2022 β€” falling
111 Sierra Leone 0.4% 2022 β€” volatile
112 Cameroon 0.4% 2022 β€” volatile
113 Australia and New Zealand 0.4% 2022 β€” falling
114 Australia 0.4% 2022 β€” falling
115 Cambodia 0.4% 2022 β€” volatile
116 Egypt 0.4% 2022 β€” rising
117 United Republic of Tanzania 0.4% 2022 β€” rising
118 Maldives 0.3% 2022 β€” volatile
119 Kazakhstan 0.3% 2022 β€” volatile
120 Thailand 0.3% 2022 β€” rising
121 Philippines 0.3% 2022 β€” falling
122 Syrian Arab Republic 0.3% 2022 β€” falling
123 Italy 0.3% 2022 β€” falling
124 Saint Pierre and Miquelon 0.3% 2022 β€” falling
125 Saint Kitts and Nevis 0.2% 2022 β€” volatile
126 Algeria 0.2% 2022 β€” volatile
127 Guernsey 0.2% 2022 β€” volatile
128 TΓΌrkiye 0.2% 2022 β€” falling
129 Singapore 0.2% 2022 β€” rising
130 Montserrat 0.2% 2022 β€” volatile
131 Bulgaria 0.2% 2022 β€” falling
132 Jamaica 0.2% 2022 β€” volatile
133 Lebanon 0.2% 2022 β€” falling
134 Greece 0.2% 2022 β€” volatile
135 Georgia 0.2% 2022 β€” volatile
136 Cuba 0.1% 2022 β€” falling
137 Antigua and Barbuda 0.1% 2022 β€” volatile
138 Fiji 0.1% 2022 β€” rising
139 United States Virgin Islands 0.1% 2022 β€” volatile
140 Saudi Arabia 0.1% 2022 β€” volatile
141 Palau 0.1% 2022 β€” volatile
142 Solomon Islands 0.1% 2022 β€” volatile
143 Croatia 0.1% 2022 β€” volatile
144 Saint Helena 0.1% 2022 β€” volatile
145 Libya 0.1% 2022 β€” rising
146 Jersey 0.1% 2022 β€” volatile
147 Malta 0.1% 2022 β€” volatile
148 Saint BarthΓ©lemy 0.1% 2022 β€” volatile
149 Samoa 0.1% 2022 β€” volatile
150 RΓ©union 0.0% 2022 β€” volatile
151 Tonga 0.0% 2022 β€” volatile
152 New Caledonia 0.0% 2022 β€” flat
153 Marshall Islands 0.0% 2022 β€” volatile
154 Micronesia 0.0% 2022 β€” volatile
155 Polynesia 0.0% 2022 β€” volatile
156 Azerbaijan 0.0% 2022 β€” volatile
157 Pitcairn 0.0% 2022 β€” volatile
158 Cyprus 0.0% 2022 β€” rising
159 Sint Maarten (Dutch part) 0.0% 2022 β€” volatile
160 Turks and Caicos Islands 0.0% 2022 β€” volatile
161 Saint Martin (French Part) 0.0% 2022 β€” rising
162 Turkmenistan 0.0% 2022 β€” volatile
163 Kuwait 0.0% 2022 β€” volatile
164 Bahamas 0.0% 2022 β€” rising
165 Melanesia 0.0% 2022 β€” rising
166 Northern Mariana Islands 0.0% 2022 β€” volatile
167 French Polynesia 0.0% 2022 β€” rising
168 Comoros 0.0% 2022 β€” rising
169 Mauritius 0.0% 2022 β€” rising
170 Norfolk Island 0.0% 2022 β€” volatile
171 Cook Islands 0.0% 2022 β€” rising
172 Bermuda 0.0% 2022 β€” volatile
173 Niue 0.0% 2022 β€” volatile
174 Guam 0.0% 2022 β€” volatile
175 Christmas Island 0.0% 2022 β€” volatile
176 Wallis and Futuna Islands 0.0% 2022 β€” volatile
177 Anguilla 0.0% 2022 β€” volatile
178 British Virgin Islands 0.0% 2022 β€” volatile
179 Tuvalu 0.0% 2022 β€” falling
180 Cayman Islands 0.0% 2022 β€” rising
181 Cocos (Keeling) Islands 0.0% 2022 β€” volatile
182 Qatar 0.0% 2022 β€” volatile
183 Nauru 0.0% 2022 β€” volatile
184 Bahrain 0.0% 2022 β€” volatile
185 Kiribati 0.0% 2022 β€” volatile
186 Tokelau 0.0% 2022 β€” volatile
187 Iraq 0.0% 2022 β€” volatile
188 Papua New Guinea 0.0% 2022 β€” volatile

Regions and income groups

Aggregates are excluded from the country ranking above so that a region can never outrank a country.

Share, cite or embed this page

Cite this page

Chlorophyll-a anomaly, remote sensing by country. Statizoid, drawing on United Nations Statistics Division, SDG Global Database. Retrieved 16 August 2026, from https://development-goals.statizoid.com/stat/chlorophyll-a-anomaly-remote-sensing-percent/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under UN SDG Global Database (open, attribution requested); please keep the attribution.

<a href="https://development-goals.statizoid.com/stat/chlorophyll-a-anomaly-remote-sensing-percent/">Chlorophyll-a anomaly, remote sensing by country</a> β€” Statizoid

About this data

Indicator
Chlorophyll-a anomaly, remote sensing (%)
Unit
%
Source
United Nations Statistics Division, SDG Global Database
Licence
UN SDG Global Database (open, attribution requested)
Coverage
222 places, 1,110 data points, 2018–2022
Last refreshed