Red List Index in Palau
Palau: Red List Index was 0.8296 index in 2025. ▼ Falling
Red List Index in Palau, 1980–2025
Source: United Nations Statistics Division, SDG Global Database. Measured in index.
Analysis
Palau recorded 0.8296 index for red list index in 2025. That is the lowest value across all 46 years on record.
That represents a change of down 0.2% on the previous year and down 2.6% over ten years.
Over the whole period, red list index in Palau peaked at 0.8881 index in 1980 and was at its lowest, 0.8296 index, in 2025.
That places Palau 147th out of 261 countries with data for 2025, putting it in the middle of the range.
The long-run direction has been consistently falling across the 46 years of available data.
Red List Index in Palau, year by year
| Year | index | Change |
|---|---|---|
| 1980 | 0.8881 index | — |
| 1981 | 0.888 index | -0.0% |
| 1982 | 0.8879 index | -0.0% |
| 1983 | 0.8878 index | -0.0% |
| 1984 | 0.8877 index | -0.0% |
| 1985 | 0.8876 index | -0.0% |
| 1986 | 0.8874 index | -0.0% |
| 1987 | 0.8873 index | -0.0% |
| 1988 | 0.8872 index | -0.0% |
| 1989 | 0.8871 index | -0.0% |
| 1990 | 0.887 index | -0.0% |
| 1991 | 0.8869 index | -0.0% |
| 1992 | 0.8867 index | -0.0% |
| 1993 | 0.8867 index | -0.0% |
| 1994 | 0.8866 index | -0.0% |
| 1995 | 0.8866 index | -0.0% |
| 1996 | 0.8864 index | -0.0% |
| 1997 | 0.8853 index | -0.1% |
| 1998 | 0.884 index | -0.2% |
| 1999 | 0.8826 index | -0.2% |
| 2000 | 0.8812 index | -0.2% |
| 2001 | 0.8797 index | -0.2% |
| 2002 | 0.8781 index | -0.2% |
| 2003 | 0.8766 index | -0.2% |
| 2004 | 0.875 index | -0.2% |
| 2005 | 0.8736 index | -0.2% |
| 2006 | 0.872 index | -0.2% |
| 2007 | 0.8704 index | -0.2% |
| 2008 | 0.8691 index | -0.2% |
| 2009 | 0.8666 index | -0.3% |
| 2010 | 0.8642 index | -0.3% |
| 2011 | 0.8617 index | -0.3% |
| 2012 | 0.8595 index | -0.3% |
| 2013 | 0.8571 index | -0.3% |
| 2014 | 0.8544 index | -0.3% |
| 2015 | 0.8521 index | -0.3% |
| 2016 | 0.8496 index | -0.3% |
| 2017 | 0.8474 index | -0.3% |
| 2018 | 0.845 index | -0.3% |
| 2019 | 0.8425 index | -0.3% |
| 2020 | 0.8403 index | -0.3% |
| 2021 | 0.8378 index | -0.3% |
| 2022 | 0.8353 index | -0.3% |
| 2023 | 0.8331 index | -0.3% |
| 2024 | 0.8309 index | -0.3% |
| 2025 | 0.8296 index | -0.2% |
Palau compared with similar countries
- Palau's 0.8296 index is below the median for high income countries, which is 0.8389 index, 99% of the median. (82 countries reporting)
- Palau's 0.8296 index is above the median for East Asia & Pacific, which is 0.8085 index, 1.0× the median. (33 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1980s | 0.8876 index | 0.8871 index | 0.8881 index | 10 |
| 1990s | 0.8859 index | 0.8826 index | 0.887 index | 10 |
| 2000s | 0.8742 index | 0.8666 index | 0.8812 index | 10 |
| 2010s | 0.8533 index | 0.8425 index | 0.8642 index | 10 |
| 2020s | 0.8345 index | 0.8296 index | 0.8403 index | 6 |
Countries ranked near Palau
- 144 Kenya 0.8338 index compare
- 145 Nicaragua 0.8326 index compare
- 146 French Southern Territories 0.8299 index compare
- 148 China 0.8295 index compare
- 149 Faroe Islands 0.8286 index compare
- 150 Brunei Darussalam 0.8284 index compare
- 150 Brunei 0.8284 index compare
More development goals data for Palau
- Number of refugees per 100,000 population, by country of origin 0 per 100,000 people (2025)
- Manufacturing value added per capita 180.35 constant US$ (2025)
- Number of transboundary breeds 12 (2025)
- Number of transboundary breeds (not extinct) 12 (2025)
- Number of transboundary breeds with unknown risk status 12 (2025)
- Infant deaths 4 (2024)
- Neonatal deaths 2 (2024)
- Under-five deaths 4 (2024)
- DEC alternative conversion factor 1 ratio (2024)
- Annual inflation, consumer prices 2.2% (2024)
Frequently asked questions
- What is red list index in Palau?
- Red list index in Palau was 0.8296 index in 2025, according to United Nations Statistics Division, SDG Global Database.
- What is the highest red list index recorded in Palau?
- The highest recorded value was 0.8881 index in 1980.
- What is the lowest red list index recorded in Palau?
- The lowest recorded value was 0.8296 index in 2025.
- How does Palau rank for red list index?
- Palau ranks 147th out of 261 countries with data for 2025.
- Is red list index rising or falling in Palau?
- Over the last ten years it is down 2.6%. The long-run trend across the full record is falling.
- Where does this Palau data come from?
- The figures come from United Nations Statistics Division, SDG Global Database, published as part of Red List Index. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 46 observations, free to reuse under UN SDG Global Database (open, attribution requested).